To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 22-26-70-74  
2 90.00° 02-46-50-94  
3 90.00° 06-42-54-90  
4 41.00° 96-08-16-24-32-40-48-56-64-72-80-88  
5 66.00° 06-42-54-90  
6 69.34° 02-46-50-94  
7 48.12° 22-26-70-74  
8 44.80° 21-27-69-75  
9 43.60° 12-36-60-84  
10 50.00° 03-45-51-93  

Crown

A 46.48° 02-46-50-94  
B 46.26° 06-42-54-90  
C 47.20° 22-26-70-74  
D 36.00° 96-48  
E 22.67° 06-42-54-90  
F 30.00° 96-48  
G 37.54° 24-72  
H 28.43° 24-72  
I 20.66° 03-45-51-93  
J 19.06° 20-28-68-76  
Table 0.00° Table